Thursday, May 23, 2013   
B H E L :   195.80  [-7.60]   |   
Bajaj Auto :   1813.25  [-37.45]   |   
Bharti Airtel :   300.60  [-11.20]   |   
Cipla :   415.00  [-0.25]   |   
Coal India :   308.15  [-1.50]   |   
Dr Reddy's Lab... :   2051.05  [-5.50]   |   
GAIL (India) :   324.80  [-6.30]   |   
H D F C :   902.95  [4.75]   |   
HDFC Bank :   698.70  [-4.70]   |   
Hero Motocorp :   1649.15  [-1.70]   |   
Hind. Unilever :   585.25  [-0.05]   |   
Hindalco Inds. :   108.95  [-1.40]   |   
ICICI Bank :   1173.45  [-36.65]   |   
Infosys :   2358.90  [-29.45]   |   
ITC :   332.30  [-3.50]   |   
Jindal Steel :   291.10  [-12.30]   |   
Larsen & Toubr... :   1418.65  [-98.45]   |   
M & M :   960.60  [-30.65]   |   
Maruti Suzuki :   1647.00  [-40.40]   |   
NTPC :   148.65  [-6.00]   |   
O N G C :   327.70  [-1.20]   |   
Reliance Inds. :   785.15  [-32.60]   |   
St Bk of India :   2176.20  [-188.10]   |   
Sterlite Inds. :   92.05  [-2.45]   |   
Sun Pharma.Ind... :   1006.55  [4.65]   |   
Tata Motors :   290.80  [-0.80]   |   
Tata Power Co. :   88.10  [-2.65]   |   
Tata Steel :   299.50  [-6.20]   |   
TCS :   1493.80  [-1.45]   |   
Wipro :   337.00  [-5.05]   |   
  «« +1   stop   «« -1  
Contract Specifications
Instrument Type Underlying Expiry Date Option Type Strike Price Market Lot
NA NA NA NA NA NA
Price Information
Last Price(Rs.) Today's Change Underlying Value
NA NA NA
Open(Rs.) NA
Prev Close(Rs.) NA
Today's Range(Rs.) NA
Average Price(Rs.) NA
Buy(Size) NA
Sell(Size) NA
Turnover & Open Interest Information
Volume(Nos.) Turnover in Rs. Lakhs Open Interest Change in OI %Change in OI
NA NA NA NA NA
  Derivatives
Get Quotes
Nifty Futures
Top Quantity in F/O
Top Value Traded in F/O
Derivative Summary
FII Statistics
Daily Settlement Price
List Of Underlying
Put Call Ratio
Cost Of Carry
Position Limit
Roll Over
Implied Volatility
  Futures
Most Active Contracts
All Index Futures
Top Gainers
Top Losers
Highest In OI
Lowest In OI
Increase In OI
  Options
Most Active Put
Most Active Call
Top Gainers
Top Losers
Highest In OI
Lowest In OI
Increase In OI
Decrease In OI